Product List › Full Product ListPRINT PAGE
| Product Name | Product Size | Product Weight |
Cold Water Prawns - Own Label Prawns
| Atlantic Supreme | 100-200 | 20 x 454g |
| North Atlantic Fjord | 150-250 | 20 x 454g |
| Arctic Ocean | 250-350 | 20 x 454g |
| Supreme Value 756 | 100-200 | 4 x 2.5kg |
| Good Value 754 | 150-250 | 4 x 2.5kg |
| Ocean Value 752 | 250-350 | 4 x 2.5kg |
| Cooked & Peeled Superior Luxury Coldwater Prawns | ||
Royal Greenland & Icelandic Prawns
| Royal Greenland 448 | 90-125 | 4 x 2.5kg |
| Royal Greenland 446 | 125-175 | 4 x 2.5kg |
| Royal Greenland 444 | 175-275 | 4 x 2.5kg |
| Icelandic Prawns | 100-200 | 4 x 2.5kg |
| Icelandic Prawns | 150 | 5 x 2.5kg |
| Icelandic Prawns | 200-300 | 4 x 2.5kg |
| Icelandic Prawns | 300-500 | 4 x 2.5kg |
Warm Water Cooking Prawns
| Malay Indian (IQF) | 100-200 | 24 x 454g |
Shell On Prawn
| Greenland/Icelandic | 90-120 | 5kg cases |
| Cooked Shell On Cold Water Prawns | ||
Crevettes
| Various Brands Crevettes | 10-20 | 12 x 1kg |
| Various Brands Crevettes | 20-30 | 12 x 1kg |
| Various Brands Crevettes | 30-40 | 12 x 1kg |
| Cooked Whole Crevettes from Tropical Waters | ||
Pink Shrimps
| Boston Pink Cooked Shrimps | 4 x 2.27kg/5lb | |
| Peeled Brown Shrimps | 25 x 454g | |
| Pink Potted Shrimps | 1 x 24no | |
| Brown Potted Shrimps | 1 x 24no | |
King Prawn Products
| Fresh water (IQF) Headless Shell On | 6-8 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 8-12 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 11-15 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 16-20 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 21-25 | 12 x 908g 2lb |
| Cooked & Peeled Kings | 40-60 | 1 x 10kg |
| Large Cooked & Peeled Kings | 21-30 | 10 x 454g |
| Cooked & Peeled Tail On Kings | 26-30 | 12 x 1kg |
| Cooked & Peeled Tail On Kings | 31-40 | 10 x 1kg |
| Whole Black Tigers Raw-Semi IQF | 6-8 | 6 x 1kg |
| Whole Black Tigers Raw-Semi IQF | 11-15 | 10 x 1kg |
| Raw-Semi IQF | 16-20 | 6 x 1kg |
| Raw-Semi IQF | 21-30 | 6 x 1kg |
| Raw & Peeled & Deveined Kings | 26-30 | 12 x 908g 2lb |
| Oriental Kings (Filo Pastry) | 21-26 | 12 x 500g / 12 x 1kg |
| Torpedo Breaded Kings | 21-26 | 12 x 500g |
| Butterfly Breaded Kings | 21-26 | 12 x 500g |
| VIP Garlic King Prawns | 20 x 450g | |
Peeled Scampi
| Supreme (IQF) 28% glaze | 10-20 | 10 x 454g |
| Jumbo (IQF) 28% glaze | 21-30 | 10 x 454g |
| Gourmet (IQF) 28% glaze | 31-45 | 10 x 454g |
Lobsters - Langoustines
| Langoustines - Raw | 17-20 | 12 x 1kg |
| Langoustines - Raw | 21-30 | 12 x 1kg |
| Cooked Lobster | 400-500g | 1 x 11no |
| Rock Lobster Tails | 16-20 | 1 x 20kg |
| Lobster Meat Pots | Catch Weight | 1 x 2/3kg |
Crabmeat
| 50/50 Crabmeat Orkney | 20 x 450g | |
| 50/50 Tuskar Rock Crabmeat | 20 x 454g | |
| White Crabmeat Orkney | 20 x 450g | |
| Brown Crabmeat Orkney | 20 x 450g | |
| Large Orkney Dressed Crabs Seasider All pure Crabmeat | 230g+ | 10no |
| Soft Shelled Crabs | 36no | |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 12-20 Medium | 1 x 5kg |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 8-12 Large | 1 x 5kg |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 4-8 X Large | 1 x 5kg |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 1-4 XX Large | 1 x 5kg |
| Barbecue Claws - Single Pincer Orkney | 9 x 1kg | |
Mussels
| Seasider (IQF) Large | 100-200 | 10 x 454g |
| Chilean Mussels (IQF) Bulk Pack | 100-200 | 1 x 10kg |
| New Zealand M/Meat | 10 x 1kg | |
| N.Z. Greenlip Half Shell | Medium | 10 x 1kg |
| Seasider Whole Shell Irish | (V/Pac) | 5 x 1kg |
| Moules Provençale in Whole Shell | (V/Pac) | 12 x 450g |
| Moules Marinieres in Whole Shell | (V/Pac) | 7 x 600g |
| Whole Shell Mussels in Garlic Butter | (V/Pac) | 7 x 600g |
Cockles - Clam Meat
| Seasider Brand (IQF) | 10 x 454g | |
| Dutch (IQF) Genuine | 600-800 | 1 x 10kg |
| Ark Clam Meat | 500-700 | 10 x 454g |
| Cooked Half Shell Clams | 60-80 | 12 x 1kg |
| Cooked Whole Shell Clams | 40-60 | 12 x 1kg |
| Raw Whole Shell Venus Clams | 60-80 | 10 x 1kg |
Whelks
| Seasider Whelks English | 10 x 454g | |
Scallops
| Queen Scallops (Roe on) | 40-50 | 10 x 454g |
| Scottish King Scallops (Roe on) | 8-12 | 1 x 18kg |
| Seasider King Scallops (Roe on) | 8-12 | 10 x 454g |
Crab Flavoured Products
| Seasider Ocean Stix | 10 x 1kg | |
| Macrae Ocean Stix | 10 x 1kg | |
| Macrae Ocean Flake | 10 x 1kg | |
| Macrae Imitation Prawn Tails | 10 x 454g | |
| Sealect Lobster Tails | 25 x 264g | |
Whitebait
| (IQF) Dutch Whitebait | 20 x 454g | |
| Seasider IQF Whitebait Smelts | 20 x 454g | |
| Blanchbait Breaded ‘Entrée’ | 18 x 454g/20 x 454g | |
Trout
| Gilled & Gutted | 200-260g | 1 x 5kg |
| Gilled & Gutted | 100-150g | 1 x 5kg |
| Gilled & Gutted | 255-315g 9/11oz | 4 x 2.27kg / 5lb |
| Large Pink Trout Fillets | 1 x 10kg | |
| Boned Whole Trout | 7/9oz | 4 x 2.5kg |
| Smoked Trout Fillets | 80 x 125g | |
| Smoked Trout Fillets | 40 x 125g / 2no | |
Lemon Fillets
| Pan ready Lemons | 15-17 | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 80-110g 3/4oz | 1 x 10kg |
| Cross Cut Fillets (IQF) | 110-140g 4/5oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 140-170g 5/6oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 170-230g 6/8oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 230-290g 8/10oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 290-340g 10/12oz | 1 x 4.54kg |
Milts
| Canadian Melts | 25 x 454g | |
| Canadian Melts | 30 x 454g | |
Coley Fillets
| Coley Fillets Skinless IQF | 200-220g | 1 x 4.54kg |
Cod Fillets/Loins
| Inshore Skin On (IQF, Natural Fillets) | 80-110g 3/4oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 110-140g 4/5oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 140-170g 5/6oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 170-200g 6/7oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 200-230g 7/8oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 230-290g 8/10oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 290-340g 10/12oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 340-410g 12/16oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 140-170g 5/6oz | 1 x4.54kg |
| Skinned & Boned (Produced from FAS fish) | 200-260g 7/9oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 230-290g 8/10oz | 1 x4.54kg |
| Skinned & Boned (Produced from FAS fish) | 290-340g 10/12oz | 1 x4.54kg |
| Cod Loins Skinless & Boneless | 140g / 5oz | 1 x 4.54kg |
| Cod Loins Skinless & Boneless | 170g / 6oz | 1 x 4.54kg |
| Frozen At Sea Cod Fillets. Royal Greenland, Samband, Brunswick & Isberg. Most Brands Stocked. All Sizes. | ||
Haddock Fillets
| Inshore Skin On (IQF, Natural Fillets) | 80-110g 3/4oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 110-140g 4/5oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 140-170g 5/6oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 170-200g 6/7oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 200-230g 7/8oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 230-290g 8/10oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 290-340g 10/12oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 340-410g 12/16oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 110-140g 4/5oz | 1 x 4.54kg |
| Skinned & Boned | 140-170g 5/6oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 170-200g 6/7oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 200-260g 7/8oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 230-290g 8/10oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 290-340g 10/12oz | 1 x 4.54kg |
| Frozen At Sea Haddock Fillets. Royal Greenland, Samband, Brunswick & Isberg. Most Brands Stocked. All Sizes. | ||
Plaice Fillets
| Pan ready | 15/17 | 1 x 10kg |
| Skin on (IQF) | 80-110g 3/4oz | 1 x 4.54kg |
| Skin on (IQF) | 110-140g 4/5oz | 1 x 4.54kg |
| Skin on (IQF) | 140-170g 5/6oz | 1 x 4.54kg |
| Skin on (IQF) | 170-200g 6/7oz | 1 x 4.54kg |
| Skin on (IQF) | 200-230g 7/8oz | 1 x 4.54kg |
| Skin on (IQF) | 230-290g 8/10oz | 1 x 4.54kg |
| Skin on (IQF) | 290-340g 10/12oz | 1 x 4.54kg |
| Skin on (IQF) | 340-410g 12/16oz | 1 x 4.54kg |
Cod Roes
| Icelandic Cod Roes (IQF) | 1 x 10kg | |
| Kovin Cod Roes | Tins/Cases | 24 x 600g |
Salmon
| Coho Salmon H & D | 4/6oz | 13.6kg/30lb |
| Silverbrite Salmon H & D | 6-9lb Fish | 22.7kg 50lb |
| Wild Atlantic Salmon | 3-4 Kilo Fish | Approx. 50lb Cases |
| Salmon Supremes Skinless & Boneless | 140-170g 5/6oz | 1 x 10no |
| Organic Salmon Supremes Skin On | 140-170g 5/6oz | 1 x 10no |
Smoked Fish & Kippers
| Natural Smoked Haddock Fillets | 6/8oz | 1 x 4.54kg |
| Yellow Smoked Haddock Fillets | 110/130g | 1 x 4.54kg |
| Medium Smoked Haddock Fillets | 8/12oz | 1 x 3.18kg / 7lb |
| Smoked Haddock Fillets | 3/5oz | 1 x 4.54kg |