Product List › Full Product ListPRINT PAGE
| Product Name | Product Size | Product Weight |
Cold Water Prawns - Own Label Prawns
| Atlantic Supreme | 100-200 | 20 x 454g |
| North Atlantic Fjord | 150-250 | 20 x 454g |
| Arctic Ocean | 250-350 | 20 x 454g |
| Supreme Value 756 | 100-200 | 4 x 2.5kg |
| Good Value 754 | 150-250 | 4 x 2.5kg |
| Ocean Value 752 | 250-350 | 4 x 2.5kg |
| Cooked & Peeled Superior Luxury Coldwater Prawns | ||
Royal Greenland & Icelandic Prawns
| Royal Greenland 448 | 90-125 | 4 x 2.5kg |
| Royal Greenland 446 | 125-175 | 4 x 2.5kg |
| Royal Greenland 444 | 175-275 | 4 x 2.5kg |
| Royal Greenland 442 | 275-375 | 4 x 2.5kg |
| Samband Prawns 349 | U150 | 6 x 2kg |
| Icelandic Prawns | 100-200 | 4 x 2.5kg |
| Icelandic Prawns | 150-250 | 4 x 2.5kg |
| Icelandic Prawns | 200-300 | 4 x 2.5kg |
| Icelandic Prawns | 300-500 | 4 x 2.5kg |
Warm Water Cooking Prawns
| Malay Indian (IQF) | 100-200 | 24 x 454g |
Shell On Prawn
| Greenland/Icelandic | 70-90 | 5kg cases |
| Greenland/Icelandic | 90-120 | 5kg cases |
| Greenland/Icelandic | 120-150 | 5kg cases |
| Cooked Shell On Cold Water Prawns | ||
Crevettes
| Madagascar Crevettes (Oso brand) | 10-20 | 6 x 1.5kg |
| Madagascar Crevettes (Oso brand) | 20-30 | 6 x 1.5kg |
| Madagascar Crevettes (Oso brand) | 30-40 | 6 x 1.5kg |
| Various Brands Crevettes | 10-20 | 6 x 2kg |
| Various Brands Crevettes | 20-30 | 6 x 2kg |
| Various Brands Crevettes | 30-40 | 6 x 2kg |
| Various Brands Crevettes | 40-50 | 6 x 2kg |
| Cooked Whole Crevettes from Tropical Waters | ||
Pink Shrimps
| Boston Pink Cooked Shrimps | 5 x 2.27kg/5lb | |
| Peeled Brown Shrimps | 25 x 454g | |
| Pink Potted Shrimps | 1 x 24no | |
| Brown Potted Shrimps | 1 x 24no | |
King Prawn Products
| Fresh water (IQF) Headless Shell On | 6-8 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 8-12 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 11-15 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 16-20 | 12 x 908g 2lb |
| Fresh water (IQF) Headless Shell On | 21-25 | 12 x 908g 2lb |
| Cooked & Peeled Kings | 40-60 | 12 x 907g |
| Large Cooked & Peeled Kings | 21-30 | 10 x 454g |
| Cooked & Peeled Tail On Kings | 26-30 | 12 x 1kg |
| Cooked & Peeled Tail On Kings | 31-40 | 10 x 1kg |
| Whole Black Tigers Raw-Semi IQF | 6-8 | 6 x 1kg |
| Whole Black Tigers Raw-Semi IQF | 11-15 | 10 x 1kg |
| Raw-Semi IQF | 16-20 | 6 x 1kg |
| Raw-Semi IQF | 21-30 | 6 x 1kg |
| Raw & Peeled & Deveined Kings | 21-30 | 12 x 908g 2lb |
| Oriental Kings (Filo Pastry) | 21-26 | 12 x 500g / 12 x 1kg |
| Torpedo Breaded Kings | 21-26 | 12 x 500g |
| Butterfly Breaded Kings | 21-26 | 12 x 500g |
| VIP Garlic King Prawns | 20 x 450g | |
Peeled Scampi
| Supreme (IQF) 28% glaze | 10-20 | 10 x 454g |
| Jumbo (IQF) 28% glaze | 21-30 | 10 x 454g |
| Gourmet (IQF) 28% glaze | 31-45 | 10 x 454g |
| Selected (IQF) 28% glaze | 46-60 | 10 x 454g |
Lobsters - Langoustines
| Langoustines - Raw | 16-20 | 12 x 1kg |
| Langoustines - Raw | 21-30 | 12 x 1kg |
| Wax Paper Wrapped | All Sizes | 9.08kg 20lb cases |
| Rock Lobster Tails | 100-200g | 1 x 10kg |
| Lobster Meat Pots | 12 x 320g | |
Crabmeat
| 50/50 Crabmeat Orkney | 20 x 450g | |
| 50/50 Tuskar Rock Crabmeat | 20 x 454g | |
| White Crabmeat Orkney | 20 x 450g | |
| White Tuskar Rock Crabmeat | 20 x 454g | |
| Brown Crabmeat Orkney | 25 x 454g | |
| Dressed Crabs Seasider All pure Crabmeat | 5/7oz – 140-200g | 10no |
| Dressed Crabs Seasider All pure Crabmeat | 230g+ | 10no |
| Soft Shelled Crabs | 36no | |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 12-20 Medium | 2 x 5kg |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 8-12 Large | 2 x 5kg |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 4-8 X Large | 2 x 5kg |
| Crab Claws Orkney/Shetland - Cooked Count per kilo | 1-4 XX Large | 2 x 5kg |
| Barbecue Claws - Single Pincer Orkney | 9 x 1kg | |
| Double Pincer Orkney | 20 x 454g | |
Mussels
| Seasider (IQF) Large | 100-200 | 20 x 454g |
| Danish Mussels (IQF) Bulk Pack | 100-200 | 1 x 10kg |
| New Zealand M/Meat | 10 x 1kg | |
| N.Z. Greenlip Half Shell | Medium | 10 x 1kg |
| Seasider Whole Shell Irish | (V/Pac) | 5 x 1kg |
| Moules Provençale in Whole Shell | (V/Pac) | 8 x 450g |
| Moules Marinieres in Whole Shell | (V/Pac) | 8 x 450g |
| Whole Shell Mussels in Garlic Butter | (V/Pac) | 8 x 450g |
Cockles - Clam Meat
| Seasider Brand (IQF) | 20 x 454g | |
| Dutch (IQF) Genuine | 800-1000 | 1 x 10kg |
| Dutch | 10 x 454g | |
| Ark Clam Meat | 500-700 | 10 x 454g |
| Cooked Half Shell Clams | 60-80 | 12 x 1kg |
| Cooked Whole Shell Clams | 40-60 | 12 x 1kg |
| Raw Whole Shell Venus Clams | 60-80 | 10 x 1kg |
Whelks
| Seasider Whelks English | 10 x 454g | |
Scallops
| Queen Scallops (Roe off) | 40-50 | 20 x 454g |
| Queen Scallops (Roe on) | 40-50 | 10 x 454g |
| Scottish King Scallops (Roe on) | 8-12 | 6 x 2kg |
| Seasider King Scallops (Roe on) | 8-12 | 10 x 454g |
Crab Flavoured Products
| Seasider Ocean Stix | 10 x 1kg | |
| Macrae Ocean Stix | 10 x 1kg | |
| Macrae Ocean Flake | 10 x 1kg | |
| Macrae Imitation Prawn Tails | 10 x 454g | |
| Sealect Lobster Tails | 25 x 260g | |
Whitebait
| (IQF) Dutch Whitebait | 20 x 454g | |
| Seasider IQF Whitebait Smelts | 20 x 454g | |
| Blanchbait Breaded ‘Entrée’ | 18 x 454g/20 x 454g | |
Trout
| Gilled & Gutted | 140-200g 5/7oz | 4 x 2.27kg / 5lb |
| Gilled & Gutted | 200-255g 7/9oz | 4 x 2.27kg / 5lb |
| Gilled & Gutted | 255-315g 9/11oz | 4 x 2.27kg / 5lb |
| Pink Trout Fillets | 80-140g 3/5oz | 8 x 2.27kg / 5lb |
| Boned Whole Trout | 7/9oz | 6 x 2.5kg |
| Smoked Trout (Gilled & Gutted) | 8 x 2.27kg / 5lb | |
| Smoked Trout Fillets | 40 x 125g / 2no | |
Lemon Fillets
| Cross Cut Fillets (IQF) | 80-110g 3/4oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 110-140g 4/5oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 140-170g 5/6oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 170-230g 6/8oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 230-285g 8/10oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 280-340g 10/12oz | 1 x 4.54kg |
| Cross Cut Fillets (IQF) | 340-410g 12/16oz | 1 x 4.54kg |
Milts
| Canadian Milts | 50 x 454g | |
| Canadian Milts | 10 x 2.27kg / 5lb | |
Coley Fillets
| Coley Fillets Skinless IQF | 5/8oz | 1 x 4.54kg |
| F.A.S Coley Fillets Skinless | 5/8oz | 3 x 6.81kg / 15lb |
| F.A.S Coley Fillets Skinless | 8/16oz | 3 x 6.81kg / 15lb |
| Coley Fillets Skin On | 6/10oz | 1 x 4.54kg |
Cod Fillets/Loins
| Inshore Skin On (IQF, Natural Fillets) | 80-110g 3/4oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 110-140g 4/5oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 140-170g 5/6oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 170-200g 6/7oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 200-230g 7/8oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 230-285g 8/10oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 280-340g 10/12oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 340-410g 12/16oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 140-170g 5/6oz | 1 x4.54kg |
| Skinned & Boned (Produced from FAS fish) | 200-255g 7/9oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 230-285g 8/10oz | 1 x4.54kg |
| Skinned & Boned (Produced from FAS fish) | 285-340g 10/12oz | 1 x4.54kg |
| Cod Loins Skinless & Boneless | 110g / 4oz | 1 x 4.54kg |
| Cod Loins Skinless & Boneless | 140g / 5oz | 1 x 4.54kg |
| Cod Loins Skinless & Boneless | 170g / 6oz | 1 x 4.54kg |
| Frozen At Sea Cod Fillets. Royal Greenland, Samband, Brunswick & Isberg. Most Brands Stocked. All Sizes. | ||
Haddock Fillets
| Inshore Skin On (IQF, Natural Fillets) | 80-110g 3/4oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 110-140g 4/5oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 140-170g 5/6oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 170-200g 6/7oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 200-230g 7/8oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 230-285g 8/10oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 280-340g 10/12oz | 1 x 4.54kg |
| Inshore Skin On (IQF, Natural Fillets) | 340-410g 12/16oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 140-170g 4/5oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 170-200g 6/7oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 200-255g 7/9oz | 1 x 4.54kg |
| Skinned & Boned (Produced from FAS fish) | 230-285g 8/10oz | 1 x 4.54kg |